- Essential
- Pro
- Enterprise
Tiers & Pricing | Essential | Pro | Enterprise |
Tiers & Pricing | FREE Basic & DIY | Contact Us Making Receipts Repeats | Contact Us Fully-Managed |
On the Receipt | |||
Barcode | |||
Clickable Logo | |||
PDF Attachment | |||
Sent from Your Domain | |||
Multiple Languages | English Only | ||
Multiple Countries Supported | U.S. - Only | ||
Marketing | |||
Marketing on Receipt | Static | Dynamic | |
Clickable Product Images | |||
Hero Banner | |||
Marketing Footer | |||
Link tagging for GA/Omniture | |||
Removal of flexEngage Branding | |||
Reporting & Portal Access | |||
Reporting | Sent by Client Success | Sent by Client Success | |
Portal Access | |||
Number of Users | Multiple | Multiple | |
Receipt Lookup Capability | |||
Receipt Resend Capability | |||
Support & Integrations | |||
Technical Support | Email Only* with 72-hr Response Time Window | Standard | Enhanced |
Account Management | Standard | Enhanced | |
Email Formatting, Design Assistance & Consultation | |||
3rd Party Integrations 3rd Party Product Recommendation Integrations and Review Integrations Included. | |||
3rd Party Survey Integration Implementation of flexEngage survey upon request. | |||
Custom Integration with Retailer Website Features | |||
Static Banner Updates | |||
Dynamic Marketing Content |